Requirements for packaging
The machine is thought to receive flow-wrapped packs of wet wipes or moist wipes in single-file or double file from a conveyor, conveyed, facing up (fin seal at the bottom), with long axis in the direction of travel (short side leading), with a uniform pack orientation but a variable distance between packs. +info

Dimensions of packs and lid

Minimum | Maximum | |
---|---|---|
LENGTH | 80 mm | 400 mm |
WIDTH | 50 mm | 250 mm |
HEIGHT | 5 mm | 200 mm |
For the standard machines, the packs are limited to the following dimensions:
Lid0 | LidR1 | LidR1D | LidR2 | LidR2D | ||
---|---|---|---|---|---|---|
Production (packs/min) | ~80 ppm | ~82 ppm | ~105 ppm | ~140 ppm | ~180 ppm | |
Linear Speed | 35 m/min | |||||
Infeed | Single | Single/Double | ||||
Robots | 1 Basic | 1 Premium | 2 Premium | |||
Pack Dimensions | L (mm) | 80 | 290* | 80 | 290* | 80 | 220* | 80 | 170* | 80 | 235* |
W (mm) | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 110** | |
Min | Max | H (mm) | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 |
Drive | Full Servo | |||||
Labelling*** | Optional | |||||
Quality Control | Optional Integrated | Standalone | ||||
Machine Dimensions (mm) | 3405 x 1700 x 2225 | 4000 x 1700 x 2615 | 4500 x 1700 x 2615 | 5000 x 1700 x 2615 | 6000 x 1700 x 2615 | |
* Packs up to 350 mm long can be handled at reduced speed | ** Packs up to 150 mm can be handled at reduced speed *** Labelling increases the length of the machine |
Characteristics of lids
The lids require to meet some characteristics to be able to work properly, like the consistency of the shape, and the maximum deformation, like shown below. Please contact us for additional information.

For the standard machines, the packs are limited to the following dimensions:
LidR1 | LidR1D | LidR2 | LidR2D | ||
---|---|---|---|---|---|
Production (packs/min) | ~82 ppm | ~105 ppm | ~140 ppm | ~180 ppm | |
Linear Speed | 35 m/min | ||||
Infeed | Single | Double | |||
Robots | 1 | 1 | 2 | 2 | |
Pack Dimensions | L (mm) | 80 | 290* | 80 | 220* | 80 | 170* | 80 | 235* |
W (mm) | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 110** | |
Min | Max | H (mm) | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 |
Drive | Full Servo | ||||
Labelling*** | Optional | ||||
Quality Control | Optional Integrated | Separate | |||
Machine Dimensions (mm) | 4000 x 1700 x 2615 | 4500 x 1700 x 2615 | 5000 x 1700 x 2615 | 6000 x 1700 x 2615 | |
* Packs up to 350 mm long can be handled at reduced speed | ** Packs up to 150 mm can be handled at reduced speed *** Labelling increases the length of the machine |
Characteristics of lids
The lids require to meet some characteristics to be able to work properly, like the consistency of the shape, and the maximum deformation, like shown below. Please contact us for additional information.
